Media/Memory Card Slot: Single Slot: microSD/microSDHC/microSDXC (UHS-II) [512 GB Maximum]
Wireless: 2.4 / 5 GHz Wi-Fi
Battery Type: Rechargeable Lithium-Ion Polymer Battery Pack, 7.70 VDC, 1300 mAh
Max Runtime: 2.6 Hours per Charge
IP Streaming: UVC/UAC
1920 x 1080
Display Type: Fixed Touchscreen LCD
360 Stitched Video Format: 3840 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
2688 x 1512p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1920 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
3072 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
2160 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1080 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1728 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1512 x 2688p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1080 x 1920p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
Still Image Support: JPEG / Raw
9.4 MP
Sensor: 1"-Type CMOS
Maximum Aperture: f/2
Angle of View: Wide: 180°
Mobile App Compatible: Yes: Android & iOS
App Name: DJI Mimo
Sensor Resolution: Effective: 40 Megapixel (7296 x 5472)
Image Stabilization: Digital
Shutter Speed: 1/8000 to 30 Seconds in Photo Mode
ISO Sensitivity: Photo
100 to 25,600
Video
100 to 51,200
Internal Recording Modes: H.265/MP4
3840 x 2880 at 23.98/25/29.97/47.95/50/59.94/100/120 fps
3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/100/120 fps
2688 x 2016 at 23.98/25/29.97/47.95/50/59.94/100/120 fps
2688 x 1512 at 23.98/25/29.97/47.95/50/59.94/100/120 fps
1920 x 1080p at 23.98/25/29.97/47.95/50/59.94/100/120/200/240 fps
Built-In Microphone Type: Stereo
Media/Memory Card Slot: Single Slot: microSD/microSDHC/microSDXC [1 TB Maximum]
Video I/O: 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output
Audio I/O: No
Power I/O: 1x USB-C Input
Other I/O: 1x USB-C (USB 3.2 / 3.1 Gen 1) Data
Wireless: Wi-Fi 6 (802.11ax) / Bluetooth 5.1
*Built-In
Dimensions (W x H x D): 1.7 x 1.3 x 2.8" / 44.2 x 32.8 x 70.5 mm
Tripod Mounting Thread: No
Screen Resolution: Primary Monitor: 400 x 712
Secondary Monitor: 342 x 342